| VELIKA PARTNERSTVA | ||
| Naziv projekta | Koordinator projekta | Iznos (€) |
| Mindful Moves: Empowerment Through Sports and Mindfulness Practices | SPORT VIV | 120.000,00 € |
| NATURE'S CLASSROOM - outdoor sports in harmony with nature as a path to biodiversity protection | DRUŠTVO SPORTSKE REKREACIJE SUPERKID | 250.000,00 € |
| Empowering Women in Sports Leadership | ŽENSKI NOGOMETNI KLUB NOGOMETNA ŠKOLA MEĐIMURJE ČAKOVEC | 400.000,00 € |
| United through sports | PARASPORTSKI SAVEZ PRIMORSKO-GORANSKE ŽUPANIJE | 250.000,00 € |
| Virtual Reality Simulation for BMX Freestyle | PANNONIAN | 250.000,00 € |
| Gymnastics Academy | HRVATSKI GIMNASTIČKI SAVEZ | 250.000,00 € |
| Don't (meno) PAUSE | SPORTSKO UČILIŠTE PESG | 400.000,00 € |
| UKUPNO | 1.920.000,00 € | |
| MALA PARTNERSTVA | ||
| Integrating Smart Technologies in Basketball Training | KOŠARKAŠKI SAVEZ GRADA RIJEKE | 60.000,00 € |
| Nordic Walking Warriors: Empowered Journey | LIVING SKILLS LAB UDRUGA ZA JAČANJE VJEŠTINA | 60.000,00 € |
| The PET Kayak Ecoventure: Paddling for a Sustainable Future | KAJAK KANU KLUB MLADOST | 60.000,00 € |
| Open Water Swimming for All | KLUB DALJINSKOG PLIVANJA PRIMORJE | 60.000,00 € |
| Silent Hiking and Mindfulness Project: Promoting Inclusion, Sustainability, and Civic | CENTAR ZA KAZALIŠTE POTLAČENIH POKAZ | 60.000,00 € |
| SafeSwim - A Safe Kid is a Happy Kid! | PLIVAČKI KLUB ZAGREB | 60.000,00 € |
| Judo Rising: Empowering Girls to become Judokas | JUDO KLUB SLAVONAC | 60.000,00 € |
| Tradition in Motion | DJEČJI VRTIĆ PLANET MAŠTE | 60.000,00 € |
| Intergenerational football in Croatia and Slovenia | NOGOMETNI KLUB STARI - MLADI SAVSKE 1958 | 60.000,00 € |
| Small feet-big steps | ATLETSKI KLUB ZAPREŠIĆ | 60.000,00 € |
| Active Break in Schools with Dancing | PLESNI KLUB "GYM DANCE" | 60.000,00 € |
| Handyball | RUKOMETNI KLUB "ŽUPANJA" ŽUPANJA | 60.000,00 € |
| WRESTFIT - Injury Prevention and Fitness Development in Wrestling | UDRUGA PREDU | 60.000,00 € |
| Second Half - Building Dual Career Pathways | HRVATSKI OLIMPIJSKI ODBOR | 60.000,00 € |
| StartUp - Wheelchair Handball | HRVATSKI SAVEZ KOŠARKE U KOLICIMA | 60.000,00 € |
| EmpowerHER | HRVAČKI KLUB PIK VRBOVEC | 60.000,00 € |
| ReFrame Women in Sport | SPORTAKTIV | 60.000,00 € |
| Digitalization in Gymnastics | GIMNASTIČKI KLUB ZAGREB | 60.000,00 € |
| UKUPNO | 1.080.000,00 € | |
| JAČANJE KAPACITETA |
||
| BalkanSplash | KLUB PLIVANJA S PERAJAMA KOMET | 200.000,00 € |
| UKUPNO | 200.000,00 € | |
| UKUPNO 2025. godina: 3.200.000,00 € |
||